MDCL 2008

2008 MDCL TOP TEN PERFORMERS

Please contact Hamid Iqbal at 734-394-6126 if any questions.

(After 9th wk play, As of 7/20/08)

Username
Password
THIS LOGIN FEATURE WILL BE AVAILABLE SOON
HOME
RESULTS
SCHEDULE
Best Bowlers - Highest Wkts 
Ranking Bowlers  Team Econ Wks Points
1 Hamid Iqbal PCCC 4.6 15 180
2 Amin Cres 5.2 12 144
3 Nizar Cres 6 12 144
4 Farid PCCC 4 11 132
5 Malik UFD 4.67 10 120
6 Talal Cres 4.82 10 120
7 Mahmood Troy 4.85 10 120
8 RAZA MCC 5.33 10 120
9 ABRAR MCC 5.78 10 120
10 Mujahid BT 4.56 9 108

 

Best Bowlers - Average Based 
# Game Ranking Bowlers  Team Runs Wkts Point Average Overs Econ Rate
6 1 Farid Ahmed PCCC 68 11 132 6.18 17 4.00
6 2 Mahmood Troy 63 10 120 6.30 13 4.85
7 3 Qazi BT 68 8 96 8.50 20 3.40
5 4 Amin Cres 104 12 144 8.67 20 5.20
9 5 Hamid I PCCC 138 15 180 9.20 30 4.60
7 6 Malik UFD 98 10 120 9.80 21 4.67
6 7 Nizar Cres 144 12 144 12.00 24 6.00
4 8 Murshid Cres 98 8 96 12.25 20 4.90
7 9 Asad J PCCC 101 8 96 12.63 24 4.21
7 10 RAZA MCC 128 10 120 12.80 24 5.33
  Note : To nominate for Average Based Bowler Award, Player must Bowl in Minimum 6 games OR bowl Minimum 20 Overs.

 

 

Best Batsman - Highest Runs 
Ranking Batsman Team Runs Points
1 Sarfraz Hussain MCC 282 282
2 Talal Cres 243 243
3 Kamran Troy 205 205
4 Malik UFD 166 166
5 Zia BT 142 142
6 Sohail K Cres 142 142
7 Shakeel PCCC 134 134
8 Majid WSCC 133 133
9 Raza MCC 132 132
10 Imran BT 126 126

 

Best Batsman - Average Based 
Ranking Batsman Team Runs Innings # of out Points Average
1 Sarfaraz MCC 282 7 6 282 47.00
2 Talal Cres 243 7 6 243 40.50
3 Zia BT 142 6 4 142 35.50
4 Kamran Troy 205 7 6 205 34.17
5 Malik UFD 166 6 5 166 33.20
6 Yasir BT 113 6 4 113 28.25